A full service career apparel company
The Uniforms4Women line is now available in Missy, Petite, Women's and Women's Petite. If you are unsure of your size, then please use the following charts to more accurately estimate what you will want to order.
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 | 44.5 |
| Waist | 24 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36.5 |
| Hip | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 47 |
Jackets
Neck to waist length: 1" shorter
Waist to hem length: 1" shorter
Sleeve length: 1" shorter
Pants:
Inseam: 3" shorter
Front and back rise: 1/4" shorter each
| 14W | 16W | 18W | 20W | 22W | 24W | |
|---|---|---|---|---|---|---|
| Bust | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 44 | 46 | 48 | 50 | 52 | 54 |

| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular/Tall Chest Measurement | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-55 | 57-58 | 60-61 | 63-64 |
| Regular/Tall Neck Size (for woven shirts) |
13½-14 | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 17½-18 | 18-18½ | 18½-19 | 19-19½ | 19½-20 |
| Regular Sleeve Measurement | 30½-31½ | 32-33 | 34-35 | 35-36 | 36½-37½ | 37½-38½ | 38½-39½ | 39½-40½ | 40½-41½ | 41½-42½ |
| Tall Sleeve Measurement | — | — | — | 36½-37½ | 38-39 | 39-40 | 40-41 | 41-42 | — | — |